POINT SCORING FOR CORRECT PICKS:
1ST PLACE – 50 POINTS
2ND PLACE – 25 POINTS
3RD PLACE – 10 POINTS
4TH PLACE – 3 POINTS
PLAYER | POINTS |
---|---|
Jim T. | 160 |
Ramiro P. | 138 |
Richard N. | 113 |
Peter P. | 103 |
Jill P. | 100 |
lawrence c. | 100 |
Maureen B. | 100 |
Robert B. | 100 |
Grant H. | 95 |
Barb P. | 88 |
Charles B. | 88 |
George E. | 88 |
Motica L. | 88 |
Barbara P. | 85 |
Brandy S. | 85 |
Bruce W. | 85 |
Campbell B. | 85 |
David G. | 85 |
eric e. | 85 |
Gerald N. | 85 |
Haley B. | 85 |
Jamie M. | 85 |
Janet R. | 85 |
Jay W. | 85 |
John K. | 85 |
John B. | 85 |
John S. | 85 |
Jude M. | 85 |
Karolyn L. | 85 |
Kevin Y. | 85 |
Kimberly A. | 85 |
Lisa D. | 85 |
MARC G. | 85 |
Melanie M. | 85 |
Michael C. | 85 |
Michael L. | 85 |
Phyllis F. | 85 |
Pierre P. | 85 |
ROBERT J. | 85 |
Robin E. | 85 |
Saleumsak I. | 85 |
wolfgang l. | 85 |
Bobbi N. | 78 |
Cecilia B. | 78 |
Cecilia R. | 78 |
Chris K. | 78 |
Dana C. | 78 |
Danielle J. | 78 |
darrell j. | 78 |
Don K. | 78 |
Joanne T. | 78 |
JOHN S. | 78 |
Joseph M. | 78 |
KERRY Y. | 78 |
Lauria C. | 78 |
Nate H. | 78 |
Patrick B. | 78 |
Paul M. | 78 |
Scott M. | 78 |
Tamara S. | 78 |
Alana G. | 75 |
Annajean M. | 75 |
Annette S. | 75 |
Barry P. | 75 |
Ben A. | 75 |
Beverly S. | 75 |
bob s. | 75 |
Carlos N. | 75 |
Carrie B. | 75 |
Cassandra G. | 75 |
Chad W. | 75 |
Cole B. | 75 |
colleen c. | 75 |
Crystal H. | 75 |
Dana H. | 75 |
Debra Brodbeck B. | 75 |
Denise H. | 75 |
Douglas G. | 75 |
Elijah B. | 75 |
Elizabeth R. | 75 |
Ellen E. | 75 |
Ellen P. | 75 |
Erin S. | 75 |
Fabian S. | 75 |
Fay F. | 75 |
Frank A. | 75 |
Gena P. | 75 |
Glenn S. | 75 |
Glenna B. | 75 |
Hailey S. | 75 |
Heather S. | 75 |
Irene D. | 75 |
Jack O. | 75 |
James B. | 75 |
Janine C. | 75 |
Jennifer C. | 75 |
John S. | 75 |
JOHN T. | 75 |
John W. | 75 |
Joseph M. | 75 |
Josh M. | 75 |
Julie A. | 75 |
karen v. | 75 |
Kristin C. | 75 |
Lauren A. | 75 |
Lea B. | 75 |
Linda P. | 75 |
MALORIE S. | 75 |
Mary M. | 75 |
MaryAnn E. | 75 |
Michael E. | 75 |
Michael M. | 75 |
Mike L. | 75 |
Mike W. | 75 |
Mindy V. | 75 |
Norma B. | 75 |
Paul N. | 75 |
Petty T. | 75 |
Rhonda H. | 75 |
Rick W. | 75 |
Rick D. | 75 |
Rodney C. | 75 |
Roger S. | 75 |
Roseanne M. | 75 |
Rosy G. | 75 |
rowan w. | 75 |
Rudy M. | 75 |
Ryan M. | 75 |
Sam H. | 75 |
Sean C. | 75 |
Shannon H. | 75 |
Stanley N. | 75 |
Tammy S. | 75 |
Tyson S. | 75 |
Warren R. | 75 |
Wendy R. | 75 |
Dave P. | 73 |
Blaine M. | 70 |
Charles V. | 70 |
Aldney M. | 63 |
chuck w. | 63 |
george s. | 63 |
John N. | 63 |
John Wayne G. | 63 |
Max S. | 63 |
Stephen T. | 63 |
Allison W. | 60 |
Anna B. | 60 |
annette o. | 60 |
Arianna C. | 60 |
Carey S. | 60 |
Carl D. | 60 |
Carlton H. | 60 |
Christopher V. | 60 |
Dan R. | 60 |
Daniel E. | 60 |
James S. | 60 |
James W. | 60 |
Jamie P. | 60 |
Jerry P. | 60 |
John D. | 60 |
Jose N. | 60 |
Kaci K. | 60 |
Keith C. | 60 |
Kurt B. | 60 |
Laurie A. | 60 |
LaWanda K. | 60 |
Meredith O. | 60 |
Mikko L. | 60 |
Nancy S. | 60 |
paul whittemore w. | 60 |
Sharon S. | 60 |
Sherry P. | 60 |
Steve L. | 60 |
tonya p. | 60 |
Wamda B. | 60 |
Andrew K. | 53 |
Bruce H. | 53 |
Daniel M. | 53 |
Daniel W. | 53 |
Danny A. | 53 |
David L. | 53 |
Fabio R. | 53 |
Farley B. | 53 |
Glennis R. | 53 |
Helen S. | 53 |
Isaac P. | 53 |
James M. | 53 |
Jane L. | 53 |
Jason S. | 53 |
Jay C. | 53 |
Jeffrey M. | 53 |
Jim M. | 53 |
Jim S. | 53 |
John M. | 53 |
joseph f. | 53 |
Joseph K. | 53 |
Marc M. | 53 |
mark h. | 53 |
Megan B. | 53 |
Michael S. | 53 |
Nancy A. | 53 |
Rebecca B. | 53 |
Rebecca W. | 53 |
Ricardo v. | 53 |
Richard C. | 53 |
Richard V. | 53 |
Rose R. | 53 |
Rowan M. | 53 |
Scott H. | 53 |
Christine S. | 50 |
Aaron A. | 50 |
Aida E. | 50 |
ALEX B. | 50 |
Alexis K. | 50 |
Amina S. | 50 |
Ana M. | 50 |
Andrea B. | 50 |
Angela A. | 50 |
Angela D. | 50 |
Angela F. | 50 |
Angela S. | 50 |
Antonio L. | 50 |
Antonio M. | 50 |
Austin A. | 50 |
Autumn S. | 50 |
Bernie B. | 50 |
Bertha B. | 50 |
Bikry B. | 50 |
Bradley B. | 50 |
Brandon M. | 50 |
Breanna B. | 50 |
Brian B. | 50 |
Brian R. | 50 |
Brian B. | 50 |
Caleb G. | 50 |
Carla F. | 50 |
Carri M. | 50 |
Carroll H. | 50 |
Chad C. | 50 |
Charles M. | 50 |
Cheryl B. | 50 |
Chris C. | 50 |
Christian F. | 50 |
Christina H. | 50 |
Christina T. | 50 |
CHRISTINE E. | 50 |
CHRISTOPHER L. | 50 |
Christopher R. | 50 |
Claudia P. | 50 |
Clifton F. | 50 |
Corey B. | 50 |
Dalahnna D. | 50 |
Dale G. | 50 |
Dale K. | 50 |
Dammeion B. | 50 |
Dana C. | 50 |
Dana H. | 50 |
Daniel R. | 50 |
Daniel S. | 50 |
Daniel T. | 50 |
Danielle C. | 50 |
Danny L. | 50 |
David C. | 50 |
David D. | 50 |
Debbie W. | 50 |
Derrick K. | 50 |
Diane W. | 50 |
Diane W. | 50 |
Dominique M. | 50 |
Don B. | 50 |
Dorothy C. | 50 |
Doug J. | 50 |
Douglas M. | 50 |
eduardo l. | 50 |
Ellen H. | 50 |
Emily P. | 50 |
Eric H. | 50 |
Francis G. | 50 |
Franco P. | 50 |
Frank A. | 50 |
Gary B. | 50 |
George C. | 50 |
george z. | 50 |
Glenn D. | 50 |
Greg E. | 50 |
Greg M. | 50 |
Gregory H. | 50 |
Heather S. | 50 |
Hilton C. | 50 |
Hugo M. | 50 |
Jacqueline R. | 50 |
James D. | 50 |
James P. | 50 |
Jamie L. | 50 |
Jasmine S. | 50 |
Jeffrey L. | 50 |
Jennifer D. | 50 |
Jennifer T. | 50 |
Jesse D. | 50 |
Jessica C. | 50 |
Jim b. | 50 |
Jo-Ann P. | 50 |
Jodi E. | 50 |
Joe G. | 50 |
John H. | 50 |
John C. | 50 |
John D. | 50 |
John S. | 50 |
John T. | 50 |
Jon B. | 50 |
Jon S. | 50 |
Jonathan R. | 50 |
Jorge M. | 50 |
Josh L. | 50 |
Julie B. | 50 |
Jumaane B. | 50 |
Kailey M. | 50 |
Karen S. | 50 |
Kathy S. | 50 |
Kathy R. | 50 |
Keith M. | 50 |
Ken M. | 50 |
Kesha W. | 50 |
Kim W. | 50 |
Kimbrely G. | 50 |
Kong H. | 50 |
Kyle S. | 50 |
Lemuel D. | 50 |
Lisa T. | 50 |
Lisa P. | 50 |
Liz K. | 50 |
Louis M. | 50 |
Lynne C. | 50 |
Machelle D. | 50 |
maricruz c. | 50 |
Mark S. | 50 |
Martin H. | 50 |
Martinique W. | 50 |
Marvin S. | 50 |
Matt S. | 50 |
Matthew B. | 50 |
Melanie G. | 50 |
Melissa R. | 50 |
Michael B. | 50 |
Michael M. | 50 |
Michelle K. | 50 |
Mike P. | 50 |
Mirna T. | 50 |
Nancy H. | 50 |
Natalie D. | 50 |
Nathan R. | 50 |
Nicholas L. | 50 |
Nina V. | 50 |
Patrick C. | 50 |
patrick d. | 50 |
Paul R. | 50 |
Pedro G. | 50 |
Peter D. | 50 |
Phil P. | 50 |
Rachael L. | 50 |
Ramon R. | 50 |
Randi M. | 50 |
Rashawn N. | 50 |
ray m. | 50 |
ray w. | 50 |
Regina J. | 50 |
Renee R. | 50 |
Ricardo S. | 50 |
Ricci P. | 50 |
Richard S. | 50 |
Richard B. | 50 |
Rick D. | 50 |
Robert C. | 50 |
Robert D. | 50 |
Robert E. | 50 |
Robert K. | 50 |
ROBERT R. | 50 |
Rodney S. | 50 |
Roma L. | 50 |
Roni H. | 50 |
Rosa G. | 50 |
Rosemarie C. | 50 |
Sam J. | 50 |
Shanna M. | 50 |
Sharon S. | 50 |
Sheryl N. | 50 |
Sondra C. | 50 |
Stan H. | 50 |
Starla K. | 50 |
STEPHEN S. | 50 |
Steven W. | 50 |
Tanoka R. | 50 |
Ted S. | 50 |
Thomas J. | 50 |
Thomas L. | 50 |
Thomas R. | 50 |
Tim H. | 50 |
Tim P. | 50 |
Timothy W. | 50 |
Tina L. | 50 |
Todd H. | 50 |
tom g. | 50 |
Tom G. | 50 |
Toni W. | 50 |
Tracey D. | 50 |
Tyler B. | 50 |
Tyshell C. | 50 |
Vidal G. | 50 |
Vincent D. | 50 |
Walter H. | 50 |
Wayne C. | 50 |
Wendy C. | 50 |
Wilfred D. | 50 |
William M. | 50 |
William J. | 50 |
William O. | 50 |
Rob C. | 48 |
William S. | 48 |
howard c. | 45 |
jason r. | 45 |
Rick M. | 45 |
Alison C. | 38 |
Amber S. | 38 |
Andrew A. | 38 |
Andrew K. | 38 |
Anthony S. | 38 |
Anthony C. | 38 |
Anthony R. | 38 |
Barbars D. | 38 |
Ben B. | 38 |
Bob R. | 38 |
Brandy S. | 38 |
Brian P. | 38 |
Carol D. | 38 |
Catherine H. | 38 |
Chad H. | 38 |
CHARLES H. | 38 |
charles w. | 38 |
Chris K. | 38 |
Chrystal J. | 38 |
Chuck W. | 38 |
Claudia S. | 38 |
Dan D. | 38 |
danny m. | 38 |
DARIUS V. | 38 |
David C. | 38 |
Del H. | 38 |
DIETER L. | 38 |
Donald B. | 38 |
Duane C. | 38 |
Dustin S. | 38 |
Erik R. | 38 |
ERNEST b. | 38 |
gabor b. | 38 |
Gary H. | 38 |
Gena Y. | 38 |
George J. | 38 |
Gerald F. | 38 |
Gilbert M. | 38 |
Glenn R. | 38 |
Gloria H. | 38 |
Gregg K. | 38 |
Gregory C. | 38 |
Guiselle E. | 38 |
HECTOR LUIS S. | 38 |
Jack M. | 38 |
Jack S. | 38 |
jane p. | 38 |
Janis G. | 38 |
Jeff H. | 38 |
Jenell L. | 38 |
Jennifer D. | 38 |
Jennifer M. | 38 |
JOAN Q. | 38 |
Joe s. | 38 |
John R. | 38 |
John W. | 38 |
John B. | 38 |
JOHN G. | 38 |
John M. | 38 |
John P. | 38 |
Jose F. | 38 |
Joseph M. | 38 |
Joshua L. | 38 |
Joshua R. | 38 |
Julia S. | 38 |
Kathleen Q. | 38 |
Ken D. | 38 |
Ken R. | 38 |
Kenneth J. | 38 |
Kimberly E. | 38 |
LaTanya J. | 38 |
Linda H. | 38 |
Linda H. | 38 |
Malcolm E. | 38 |
Manfred A. | 38 |
Marcus L. | 38 |
Mardy L. | 38 |
Mark M. | 38 |
Martin R. | 38 |
mary D. | 38 |
Mary M. | 38 |
Matthew W. | 38 |
Michael H. | 38 |
Michael L. | 38 |
Michael M. | 38 |
Michael S. | 38 |
Mikoh g. | 38 |
Miranda N. | 38 |
Nathan B. | 38 |
nicholas J. | 38 |
Nicole K. | 38 |
Patrick H. | 38 |
paul m. | 38 |
Peter R. | 38 |
Phil S. | 38 |
Phillip W. | 38 |
Richard A. | 38 |
Richard C. | 38 |
Rob L. | 38 |
ROBERT M. | 38 |
Robert N. | 38 |
Roger S. | 38 |
Rosario M. | 38 |
ROSEANNA C. | 38 |
Rudi G. | 38 |
Sharon C. | 38 |
spike M. | 38 |
Stan S. | 38 |
Sylvester C. | 38 |
Terri R. | 38 |
Timothy C. | 38 |
Timothy R. | 38 |
Tom G. | 38 |
Tony L. | 38 |
Travis T. | 38 |
Vanessa R. | 38 |
William W. | 38 |
William T. | 38 |
WINFIELD J. Jr. & F. | 38 |
Xavier D. | 38 |
.Roger W. | 35 |
Abraham M. | 35 |
adrian n. | 35 |
Adrian T. | 35 |
Albert C. | 35 |
Alexander K. | 35 |
Alexis F. | 35 |
Alice C. | 35 |
Alpesh P. | 35 |
Andrew D. | 35 |
Andrew K. | 35 |
Andy B. | 35 |
Angel T. | 35 |
Angela D. | 35 |
Angie G. | 35 |
Ann J. | 35 |
Arleen G. | 35 |
Arthur L. | 35 |
Audrey H. | 35 |
Barrow R. | 35 |
Bill B. | 35 |
Bill H. | 35 |
Bob R. | 35 |
Brad K. | 35 |
Bradley R. | 35 |
Brandon W. | 35 |
Brandt S. | 35 |
BRIAN M. | 35 |
Carlo M. | 35 |
Carsten W. | 35 |
Catherine F. | 35 |
CECIL R. | 35 |
Charles L. | 35 |
Charles M. | 35 |
Charley W. | 35 |
Charlie C. | 35 |
Cheryl G. | 35 |
Chloe T. | 35 |
Chris C. | 35 |
christopher c. | 35 |
Dan S. | 35 |
Dana L. | 35 |
Daniel C. | 35 |
Daniel P. | 35 |
Darrell H. | 35 |
Darron W. | 35 |
Dave S. | 35 |
David K. | 35 |
David B. | 35 |
David H. | 35 |
David S. | 35 |
David S. | 35 |
David S. | 35 |
Dean E. | 35 |
Deborah B. | 35 |
Deborah S. | 35 |
Dennis W. | 35 |
Dennis C. | 35 |
Diane S. | 35 |
Dominic G. | 35 |
Don D. | 35 |
Donna P. | 35 |
Donnie M. | 35 |
Doug W. | 35 |
Dustin J. | 35 |
Ed V. | 35 |
Edward F. | 35 |
edward k. | 35 |
Eliseo B. | 35 |
Elizabeth D. | 35 |
Fran A. | 35 |
Francisco M. | 35 |
frank b. | 35 |
Frank D. | 35 |
Gary F. | 35 |
Gavin C. | 35 |
GENE G. | 35 |
Geno M. | 35 |
George K. | 35 |
GERALD McPhee M. | 35 |
Gerald p. | 35 |
Gilberto D. | 35 |
Gina J. | 35 |
Gloria R. | 35 |
grace p. | 35 |
Gregory H. | 35 |
Gregory L. | 35 |
Harold G. | 35 |
Harold L. | 35 |
Harvey L. | 35 |
Ingrid R. | 35 |
Isaiah H. | 35 |
Ivan B. | 35 |
Jackie M. | 35 |
Jacob H. | 35 |
Jairo M. | 35 |
JAMES G. | 35 |
James H. | 35 |
James H. | 35 |
James K. | 35 |
Jaron P. | 35 |
Jason B. | 35 |
Jason f. | 35 |
Jason K. | 35 |
Jason M. | 35 |
Jean A. | 35 |
Jeff g. | 35 |
Jeffrey B. | 35 |
Jeffrey W. | 35 |
Jennifer L. | 35 |
Jesse H. | 35 |
Jessica T. | 35 |
Jessica W. | 35 |
Jhon L. | 35 |
JIM B. | 35 |
Jim M. | 35 |
John J. | 35 |
John B. | 35 |
John G. | 35 |
John J. | 35 |
John P. | 35 |
John P. | 35 |
John T. | 35 |
John T. | 35 |
JOHN U. | 35 |
John V. | 35 |
JOSE M. | 35 |
Joseph A. | 35 |
Joseph D. | 35 |
Joseph Q. | 35 |
Judy E. | 35 |
Justin R. | 35 |
Justin M. | 35 |
Justin W. | 35 |
Kaitlyn A. | 35 |
Karen B. | 35 |
Katelyn C. | 35 |
Kathryn G. | 35 |
Kathryn M. | 35 |
Keegan N. | 35 |
KELLY K. | 35 |
Ken M. | 35 |
Ken M. | 35 |
Kenny V. | 35 |
Kevin C. | 35 |
Kevin M. | 35 |
Kevin R. | 35 |
Kyle R. | 35 |
Kyri F. | 35 |
Larry D. | 35 |
Larry Z. | 35 |
Lawrence A. | 35 |
Lawrence D. | 35 |
Lawrence K. | 35 |
Leo S. | 35 |
leonard p. | 35 |
Leonard W. | 35 |
Leroy A. | 35 |
Leslie M. | 35 |
Linoria A. | 35 |
Lisa M. | 35 |
Louis B. | 35 |
louis g. | 35 |
Luke M. | 35 |
Mack H. | 35 |
Marcelino E. | 35 |
Marco G. | 35 |
Mark K. | 35 |
Mark L. | 35 |
Mark N. | 35 |
Mark P. | 35 |
Mark W. | 35 |
Mark Z. | 35 |
Martha C. | 35 |
Mary H. | 35 |
mary o. | 35 |
Matt T. | 35 |
matthew h. | 35 |
Matthew P. | 35 |
Michael A. | 35 |
Michael B. | 35 |
Michael B. | 35 |
Michael P. | 35 |
Michelle R. | 35 |
Mike H. | 35 |
Mike K. | 35 |
mike n. | 35 |
Nicholas B. | 35 |
Olivia S. | 35 |
Pamela D. | 35 |
Paul Q. | 35 |
Paul W. | 35 |
Paul C. | 35 |
Peter F. | 35 |
Preston S. | 35 |
R Scott C. | 35 |
rachel r. | 35 |
Ramon C. | 35 |
Randall P. | 35 |
raul c. | 35 |
Rebecca D. | 35 |
Rebecca F. | 35 |
Rene C. | 35 |
Rhonda D. | 35 |
Ricardo P. | 35 |
Richard M. | 35 |
rick c. | 35 |
RJ T. | 35 |
Robert L. | 35 |
Robert L. | 35 |
Robert E. | 35 |
Robert O. | 35 |
ron a. | 35 |
Ronald M. | 35 |
Ronald B. | 35 |
Ronald C. | 35 |
Rudolph M. | 35 |
Russell J. | 35 |
Sal S. | 35 |
Sam M. | 35 |
sandy w. | 35 |
Sarah M. | 35 |
Sarah H. | 35 |
Scott O. | 35 |
Shantel W. | 35 |
Shaquonna W. | 35 |
Sharon B. | 35 |
Shelley M. | 35 |
Sheri P. | 35 |
Sophia S. | 35 |
Stacy B. | 35 |
Steve F. | 35 |
Steve G. | 35 |
Steven B. | 35 |
Steven J. | 35 |
steven w. | 35 |
Takisha L. | 35 |
Ted T. | 35 |
Terrie M. | 35 |
Terry B. | 35 |
Thomas L. | 35 |
Thomas M. | 35 |
Thomas N. | 35 |
Tim E. | 35 |
Tom C. | 35 |
Tom C. | 35 |
Tom H. | 35 |
Tommy B. | 35 |
Tony G. | 35 |
Tremaine F. | 35 |
Trent A. | 35 |
Troy D. | 35 |
Tyler O. | 35 |
Vernon H. | 35 |
Victoria H. | 35 |
WARREN S. | 35 |
Wayne P. | 35 |
Wayne S. | 35 |
Wigberto O. | 35 |
William C. | 35 |
William B. | 35 |
William H. | 35 |
William W. | 35 |
William W. | 35 |
Wolfgang F. | 35 |
Michael K. | 31 |
Alan H. | 28 |
Alexander S. | 28 |
Alice E. | 28 |
Allison T. | 28 |
Amber G. | 28 |
Andre L. | 28 |
Angela V. | 28 |
Ann C. | 28 |
Ann S. | 28 |
Anna R. | 28 |
Anson F. | 28 |
Anson W. | 28 |
Anthony S. | 28 |
Arliss H. | 28 |
Armin H. | 28 |
Arthur C. | 28 |
Ashley M. | 28 |
Ben A. | 28 |
Bernie F. | 28 |
Beth L. | 28 |
Betty H. | 28 |
Bob F. | 28 |
Bob H. | 28 |
Bob O. | 28 |
Bobby T. | 28 |
Brian B. | 28 |
brian p. | 28 |
Bryan V. | 28 |
Carl E. | 28 |
Cathy M. | 28 |
Christine S. | 28 |
Christopher S. | 28 |
Christopher B. | 28 |
Christopher W. | 28 |
Cynthia S. | 28 |
Dale H. | 28 |
dale l. | 28 |
Damian B. | 28 |
Dan M. | 28 |
Darryl E. | 28 |
David D. | 28 |
David L. | 28 |
Dayana A. | 28 |
Deborah P. | 28 |
Debra D. | 28 |
Debra J. | 28 |
Deo A. | 28 |
Derrell H. | 28 |
Donald C. | 28 |
Donald M. | 28 |
DREW K. | 28 |
Duffy D. | 28 |
Duy N. | 28 |
Efren d. | 28 |
EJ V. | 28 |
Eric M. | 28 |
ernie d. | 28 |
Fernando A. | 28 |
Fernando P. | 28 |
Gabriel S. | 28 |
Gail t. | 28 |
Garland g. | 28 |
Gary M. | 28 |
George L. | 28 |
George W. | 28 |
Grayson B. | 28 |
Greg O. | 28 |
Greg D. | 28 |
Greg H. | 28 |
Indya R. | 28 |
Ivan M. | 28 |
JACK J. | 28 |
JACK S. | 28 |
Jan E. | 28 |
Janine J. | 28 |
Jason P. | 28 |
Jason U. | 28 |
Jeff R. | 28 |
JEFFREY A. | 28 |
Jeffrey S. | 28 |
Jeffrey T. | 28 |
Jerome G. | 28 |
Jerry M. | 28 |
Jerry N. | 28 |
Jessica M. | 28 |
Jim C. | 28 |
Jim D. | 28 |
JIM L. | 28 |
Jimmy L. | 28 |
John N. | 28 |
John C W. | 28 |
john C. | 28 |
John S. | 28 |
John S. | 28 |
John W. | 28 |
Jose A. | 28 |
Jose N. | 28 |
Joseph C. | 28 |
Joseph C. | 28 |
Joseph D. | 28 |
Juan F. | 28 |
Judy L. | 28 |
Karen A. | 28 |
Karl S. | 28 |
Kary W. | 28 |
Katherine S. | 28 |
Kathie R. | 28 |
Kevin C. | 28 |
Kim B. | 28 |
lamont g. | 28 |
Lana E. | 28 |
landis o. | 28 |
Larry N. | 28 |
Lawrence M. | 28 |
Leland K. | 28 |
Leslie F. | 28 |
Levester J. | 28 |
Lisa S. | 28 |
Lizzette G. | 28 |
Loretta H. | 28 |
Lou M. | 28 |
Maggie B. | 28 |
Manuel M. | 28 |
Margaret F. | 28 |
Marie D. | 28 |
Mark B. | 28 |
Marlin W. | 28 |
Martin B. | 28 |
Martin H. | 28 |
Matt B. | 28 |
Melvin B. | 28 |
Michael E. | 28 |
Michael F. | 28 |
Michael G. | 28 |
Michael H. | 28 |
Michael John K. | 28 |
Michael O. | 28 |
Michele W. | 28 |
MICHELE M. | 28 |
Michele M. | 28 |
Mick W. | 28 |
MIGUEL S. | 28 |
Mike P. | 28 |
Mike S. | 28 |
Mike Y. | 28 |
Mikhail P. | 28 |
Nathan C. | 28 |
Neal O. | 28 |
Nemia S. | 28 |
Nicholas J. | 28 |
Nicholas S. | 28 |
Nick W. | 28 |
osborn p. | 28 |
Pamela H. | 28 |
Patrick Y. | 28 |
Paul K. | 28 |
paul thomas t. | 28 |
Perry C B. | 28 |
Peter L. | 28 |
Peter L. | 28 |
Peter P. | 28 |
Phillip H. | 28 |
Prescott W. | 28 |
Rasheed F. | 28 |
ray g. | 28 |
Rene N. | 28 |
Richard R. | 28 |
Richard B. | 28 |
Richard F. | 28 |
Rick C. | 28 |
rick g. | 28 |
ROB K. | 28 |
Robert B. | 28 |
Robert T. | 28 |
Robert V. | 28 |
Robert W. | 28 |
Roberta S. | 28 |
Ron Z. | 28 |
Ruthellen G. | 28 |
Ryan B. | 28 |
Saleumsak I. | 28 |
Sandy L. | 28 |
SCOTT M. | 28 |
Sergio S. | 28 |
Sherry W. | 28 |
Stephen T. | 28 |
Steve L. | 28 |
steve r. | 28 |
Steven O. | 28 |
Stuart L. | 28 |
Suzanne M. | 28 |
Svetlana C. | 28 |
Talia B. | 28 |
Tate K. | 28 |
Taylor A. | 28 |
terry b. | 28 |
Theresa D. | 28 |
Thomas A. | 28 |
THOMAS A. | 28 |
Tiffany V. | 28 |
Tim F. | 28 |
Timothy D. | 28 |
Tom B. | 28 |
Trent I. | 28 |
Turhan Jones J. | 28 |
Vashon W. | 28 |
Veronica A. | 28 |
Virginia B. | 28 |
wallace g. | 28 |
Wanda C. | 28 |
wayne e. | 28 |
William B. | 28 |
William G. | 28 |
William M. | 28 |
Aaron A. | 25 |
Aaron D. | 25 |
Aaron D. | 25 |
AARON G. | 25 |
Aaron M. | 25 |
abagail j. | 25 |
Abel A. | 25 |
Adam Elmayan E. | 25 |
Adam K. | 25 |
Adam P. | 25 |
Addie S. | 25 |
Adolfo D. | 25 |
Aimee C. | 25 |
AL M. | 25 |
Al O. | 25 |
Al Z. | 25 |
Alan A. | 25 |
ALBERTO D. | 25 |
Alex A. | 25 |
Alex P. | 25 |
ALEXANDER F. | 25 |
Alexandra O. | 25 |
Alexis P. | 25 |
Alfred R. | 25 |
Alice F. | 25 |
Alison H. | 25 |
Alison T. | 25 |
Allen P. | 25 |
Alphonso S. | 25 |
ALVIN D. | 25 |
Amber B. | 25 |
Amelia B. | 25 |
Amy B. | 25 |
Amy M. | 25 |
ANDREA H. | 25 |
Andrew S. | 25 |
Andrew B. | 25 |
Andrew F. | 25 |
Andrew G. | 25 |
Andrew P. | 25 |
Andrew R. | 25 |
Andrew T. | 25 |
Andy B. | 25 |
Andy G. | 25 |
Angela M. | 25 |
Ann J. | 25 |
Annie H. | 25 |
Anthony M. | 25 |
anthony russell r. | 25 |
Anthony S. | 25 |
Anthony W. | 25 |
April F. | 25 |
Aracely C. | 25 |
Ariell S. | 25 |
Arlene R. | 25 |
Arnold S. | 25 |
Arthur H. | 25 |
Asim S. | 25 |
Austin L. | 25 |
Ava A. | 25 |
Barbara B. | 25 |
Barbara F. | 25 |
Barry B. | 25 |
Barry L. | 25 |
Bella F. | 25 |
Benjamin P. | 25 |
Bernardo M. | 25 |
Beth K. | 25 |
Betty S. | 25 |
Beverley N. | 25 |
Bill M. | 25 |
Bill M. | 25 |
Bill R. | 25 |
Billee W. | 25 |
Billie G. | 25 |
Billy B. | 25 |
Bob N. | 25 |
Bob B. | 25 |
Bob D. | 25 |
Bob L. | 25 |
Bonnie M. | 25 |
Brad M. | 25 |
Brad S. | 25 |
Brad T. | 25 |
Bradley C. | 25 |
Brandi T. | 25 |
brando g. | 25 |
Brandon Z. | 25 |
Brandon B. | 25 |
Brian M. | 25 |
Brian S. | 25 |
Brian C. | 25 |
Brian D. | 25 |
Brian J. | 25 |
Brian L. | 25 |
BRIAN L. | 25 |
Brian M. | 25 |
Brian O. | 25 |
Brian S. | 25 |
Brian T. | 25 |
Bruce R. | 25 |
Bruce C. | 25 |
Bryan C. | 25 |
Bryan G. | 25 |
Bryan M. | 25 |
Bryce P. | 25 |
Bryce P. | 25 |
Bryson B. | 25 |
Burton J. | 25 |
Caitlin L. | 25 |
CARIE A. | 25 |
Carl K. | 25 |
Carla R. | 25 |
Carla T. | 25 |
Carlton K. | 25 |
carmine . | 25 |
Carol S. | 25 |
Caroline H. | 25 |
Carolyn G. | 25 |
Carolyn O. | 25 |
Carolyn S. | 25 |
Carrie M. | 25 |
Carrie T. | 25 |
Casey H. | 25 |
Catherine K. | 25 |
Cathleen M. | 25 |
Cathryne M. | 25 |
Cathy L. | 25 |
Cecile G. | 25 |
Cesley N. | 25 |
Charlene S. | 25 |
Charles R. | 25 |
Charles C. | 25 |
charles c. | 25 |
charles d. | 25 |
Charles G. | 25 |
Charles J. | 25 |
Charles V. | 25 |
Charles V. | 25 |
Charlie C. | 25 |
Charlotte J. | 25 |
Chas G. | 25 |
Cheryl B. | 25 |
Cheryl G. | 25 |
Chick D. | 25 |
Chris O. | 25 |
Chris B. | 25 |
Chris B. | 25 |
Chris C. | 25 |
Chris H. | 25 |
Chris H. | 25 |
Chris M. | 25 |
Chris N. | 25 |
Chris P. | 25 |
Chris R. | 25 |
Chris W. | 25 |
Christine L. | 25 |
Christopher H. | 25 |
Christopher C. | 25 |
CHRISTOPHER C. | 25 |
christopher f. | 25 |
Christopher L K. | 25 |
Christopher W. | 25 |
Chuck F. | 25 |
Chuck W. | 25 |
Ciaran t. | 25 |
Cindy V. | 25 |
Cindy V. | 25 |
Colleen L. | 25 |
Collin E. | 25 |
Concetta C. | 25 |
Connie B. | 25 |
Crawford G. | 25 |
curt c. | 25 |
Cynthia P. | 25 |
Cynthia F. | 25 |
Dale W. | 25 |
Dallas C. | 25 |
Dalva R. | 25 |
DAMON S. | 25 |
Dan B. | 25 |
Dan D. | 25 |
Dan G. | 25 |
dan k. | 25 |
Dan M. | 25 |
Dan S. | 25 |
Dana H. | 25 |
